Homeowners Insurance in Indianapolis, IN
For a home at Indianapolis's median value of $224,800, we estimate about $1,310 a year — +4% versus the Indiana NAIC average of $1,259.
Estimated homeowners insurance cost in Indianapolis
Indianapolis's estimate reflects its home values (3% higher than the state median) and FEMA's hazard profile for Marion County.
Natural hazard risk in Indianapolis
| Hazard | Risk rating | Score (0–100) | Insurance impact |
|---|---|---|---|
| Hail | 93.6 | Comprehensive (car); roof claims (home) | |
| Tornado | 99.0 | Comprehensive; dwelling | |
| Hurricane | 34.1 | Comprehensive; wind/hurricane deductibles (home) | |
| Inland (river) flooding | 98.3 | Comprehensive; home needs a separate flood policy | |
| Coastal flooding | — | Comprehensive; home needs a separate flood policy | |
| Strong wind | 98.7 | Comprehensive; dwelling | |
| Winter weather | 93.7 | Collision (icy roads); frozen pipes (home) | |
| Wildfire | 22.3 | Comprehensive; dwelling | |
| Earthquake | 96.4 | Home needs a separate earthquake policy | |
| Lightning | 96.9 | Fire and electrical damage |
Scores are national percentiles of FEMA's county risk (higher means more expected loss than most other U.S. counties).
Estimated premium by home value in Indianapolis
| Dwelling value | Wood frame | Brick / masonry |
|---|---|---|
| $200,000 | $1,195 | $1,095 |
| $300,000 | $1,650 | $1,520 |
| $500,000 | $2,485 | $2,285 |
| $750,000 | $3,435 | $3,160 |
Home Insurance Estimator
Homeowners insurance by ZIP code in Indianapolis
| ZIP | Median home value | Owner-occupied | Est. premium |
|---|---|---|---|
| 46227 | $210,000 | 44.9% | $1,240 |
| 46226 | $158,600 | 46.2% | $990 |
| 46237 | $232,300 | 68.9% | $1,345 |
| 46254 | $186,300 | 49.5% | $1,125 |
| 46224 | $181,600 | 36.3% | $1,105 |
| 46222 | $116,300 | 48.3% | $775 |
| 46219 | $184,900 | 59.0% | $1,120 |
| 46203 | $168,200 | 57.8% | $1,040 |
| 46220 | $358,500 | 66.7% | $1,905 |
| 46217 | $244,000 | 81.5% | $1,400 |
| 46235 | $185,800 | 53.5% | $1,125 |
| 46260 | $288,900 | 51.6% | $1,600 |
| 46239 | $275,400 | 82.4% | $1,540 |
| 46241 | $130,200 | 54.0% | $845 |
| 46201 | $170,100 | 51.6% | $1,050 |
| 46218 | $103,100 | 52.8% | $700 |
| 46229 | $191,100 | 61.6% | $1,150 |
| 46234 | $241,900 | 76.5% | $1,390 |
| 46205 | $304,500 | 53.7% | $1,670 |
| 46221 | $191,300 | 61.8% | $1,150 |
| 46268 | $229,600 | 45.7% | $1,330 |
| 46214 | $201,800 | 47.0% | $1,200 |
| 46208 | $220,500 | 55.9% | $1,290 |
| 46256 | $318,200 | 73.0% | $1,730 |
| 46202 | $439,200 | 29.4% | $2,240 |
| 46240 | $348,000 | 46.0% | $1,860 |
| 46250 | $327,600 | 41.8% | $1,770 |
| 46228 | $254,500 | 84.4% | $1,445 |
| 46259 | $342,000 | 95.5% | $1,830 |
| 46204 | $381,400 | 14.1% | $2,000 |
| 46231 | $219,600 | 78.7% | $1,285 |
| 46278 | $408,900 | 97.8% | $2,115 |
| 46225 | $162,400 | 56.0% | $1,010 |
Homeowners insurance in Indiana · Car insurance in Indianapolis · Insurance offices near Indianapolis
Frequently asked questions
How much is homeowners insurance in Indianapolis?
For a home at Indianapolis's median value of $224,800, we estimate about $1,310 a year for a standard HO-3 policy with a $1,000 deductible. The Indiana NAIC average is $1,259.
What are the biggest natural hazards in Indianapolis?
FEMA's National Risk Index rates Marion County relatively high or very high for tornado, inland (river) flooding, strong wind, winter weather, and lightning.
Does the age of homes in Indianapolis affect insurance?
Yes. The median home in Indianapolis was built in 1973 (Census ACS). Older roofs, wiring and plumbing can raise premiums or require inspections, while updates often earn discounts.
How we estimate this
We start from the NAIC average homeowners (HO-3) premium for Indiana, scale it by the ratio of the dwelling value to the state median home value, adjust for construction type and deductible, and apply a hazard factor from FEMA National Risk Index scores for Marion County relative to the state. Results are rounded estimates, not quotes. Read the full methodology.
- NAIC Dwelling Fire, Homeowners Owner-Occupied, and Homeowners Tenant and Condominium/Cooperative Unit Owner's Insurance Report: Data for 2023 (July 2026), Tables 4 and 5 (HO-3 and HO-4 average premiums)
- FEMA National Risk Index (Marion County)
- U.S. Census Bureau, American Community Survey (home values, year built, tenure)